|
| ||||
| 1964-1968 | 1968-1974 | 1974-1978 | 1978-1982 | 1982-1988 | 1988-1991 |
|
|
|
|
|
|
| 1991-1999 | 1999-2003 | 2003-2009 | 2009-2014 | 2014-2017 | 2017-present |
1964-1968[]
| LOGO MISSING |
1968-1974[]

1974-1978[]

1978-1982[]

1982-1988[]

1988-1991[]

1989 (25th anniversary)[]
1991-2003[]

|
|
|
1991-1999[]

|
|
|
Quad was bought by Centrestage Pictures (via Aria Corporation) in 1990, and a new logo was designed and used by the network a year later. Althrough the symbol resembles Paramount (which Quad's first-run rights came from, due to it involving an circle and an triangle), it also represents Centrestage.
1999-2003[]

|
|
|
2003-2009[]

The logo became an circle with "quad" encased in it, similar to the logos of ABC and Network Ten. The 2003 idents feature few random close-ups before the Quad logo appears.
2009-2017[]
2009-2014[]

A new logo was broadcast on 26 September 2009.
2014-2017[]

2017-present[]

In 2017, half of Quad's shares were sold by CBS Corporation and an new logo was launched. In 2020, CBS Corporation, becoming ViacomCBS during the year, now owned most of the network.
| V • T • E Broadcast television networks in Centralia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English-speaking broadcast networks: CTV | TV2 | Metropolitan Television | Quad | Cinque English-speaking specialty channels: Japanese-speaking broadcast networks: Japanese-speaking specialty channels: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| owned by: TVRC2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V • T • E Paramount Networks Centralia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A division of Paramount Skydance
Free-to-air channels: Cable networks: Interactive services: Defunct channels: Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| owned by: TVRC2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V • T • E Aria Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrestage Motion Pictures Group: Film production: Television production/distribution: Home entertainment: Aria Music Group: Defunct/former: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| owned by: TVRC2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











































